Manufacturer of a wide range of products which include hydrogen intelligent water generator bottle, hydrogen rich water bottle, haven hydrogen water bottle, smart hydrogen generator water bottle, hydrogen water bottle 2500+ ppb and hydrogen water generator bottle with charger.
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Blue |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Black |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Black |
| Country of Origin | India |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Brand | Haven |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Black |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Material | PVC |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Silver |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Silver |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Silver |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Black |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Silver |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Black |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Installation Services Required | No |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Black |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Silver |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Silver |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Silver |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
Minimum order quantity: 40 Piece
₹ 6500 / Piece Get Latest Price
| Bottle Capacity | 210 ml |
| Capacity | 210 ml |
| Hydrogen Concentration | 2500-5200 ppb |
| Body Material | PC |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Power Source | USB Charge |
| Electrode Material | Titanium |
| Cycle Time | 5-10 min |
| Color | Black |
| Country of Origin | India |
| Brand | Haven |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Black |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Silver |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
| PH Value | 6.5 - 7.5 |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Silver |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Silver |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Silver |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
| PH Value | 6.5 - 7.5 |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Black |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
| PH Value | 6.5 - 7.5 |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Silver |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
| PH Value | 6.5 - 7.5 |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
| PH Value | 6.5 - 7.5 |
Minimum order quantity: 40 Piece
₹ 2400 / Piece Get Latest Price
| Bottle Capacity | 420 ml |
| Capacity | 420 ml |
| Hydrogen Concentration | 1000–1200 ppb |
| Body Material | Glass |
| Usage/Application | Household |
| Material | Borosilicate Glass |
| Automation Grade | Fully Automatic |
| Power Source | USB Charge |
| Electrode Material | SPE PEM |
| Cycle Time | 3 min |
| Color | Black |
| Country of Origin | India |
| Deliver Type | PAN India |
| Warranty | 6 Months |
| Brand | Haven |
| PH Value | 6.5 - 7.5 |
Minimum order quantity: 40 Piece
Suyog Patil (Owner)
Althea International
Ground Floor, Shop No. 35, Boulevard Premium Shopping, Eastern Express Highway, Majiwada
Thane - 400601, Maharashtra, India